Gliffaes has a long fishing tradition that has seen many satisfied anglers coming back time and time again. Don't just take our word for it though, you can see for yourself by browsing through the entries in our online fishing book.
Had a great day on the river? Whether it was your first catch or your hundredth, you are welcome to join in and post about your experiences fishing at Gliffaes and become part of something special.
2008 / 2007 / 2006 / 2005 / 2004 / 2003 / 2002 / 2001 / 2000
| Date | No. of fish | Fly used | Comments |
|---|---|---|---|
| 17 Oct | salmon | Flying 'c' | Colin CoburnCool and overcast |
| 16 Oct | 11lbs Salmon | Toty(?) | DennifordCool. Water clearing after a lot of rain on the day before. |
| 29 Sept | 3 | Gold head , Olive | Chris MinallSunny |
| 25 Sept | 2 | wet olive | Bob TyrellSunny |
| 16 Sept | 1 | Robert LewisDry but overcast |
|
| 14 Sept | 1 | Pheasant Tail | Andrew DunnSunny & very warm. |
| 12 Sept | 1 | American Bloody Mary | Peter DaviesOvercast, warm & humid. An amazing hatch |
| 12 Sept | 6 | Taff's Emerger Orange Klinkhammer | Neil GibbsWarm & Sunny - great hatch |
| 11 Sept | 1 | Pheasant Tail | Trevor Bowman-ShawWarm & Sunny |
| 11 Sept | 12 | Olive Dunn | Tony BostockTotal bag about 8lbs. Super evening. Lost another 3 fish, quite a number moving at dusk . |
| 8 Sept | 1 | Pheasant Tail | Alan JeffreysEvening and clear. |
| 7 Sept | 1 | Tan and White dry | Amelia FawcettSunny & Cool |
| 6 Sept | 1 | Grey Dunn | Paul Povey |
| 5 Sept | 6 | God Bless Peter Arlied | Paul PoveyWonderful morning of rising trout, missed more than I caught. |
| 3 Sept | 12 | Pheasant Tail & Gold Head | Alan JeffreysLots of help from Jimmy. |
| 2 Sept | 2 | Grey Wulf | Chris LeeDeeper runs more succesful, rising after 7pm. |
| 31 August | 7 | GRHE & Tups | Darren HoweSunny and low water. You've got to be quick. |
| 25 August | 1 | Yellow Humpy | Mark IrvineDry to rising fish half hour before sunset - perfect. |
| 24 August | 2 | Black Gnat & DDD | Mark IrvineHard work, caught both near (under) bridge at top of the Green Drive. |
| 24 August | 4 | Green Montana | Ed FrogeattCaught in the shade in bright sunshine, misseda hat full. Wonderful! |
| 16 August | 4 | Black Dunn | Caught in the in the evening at lower end of Top Beat. Smashing day |
| 16 August | 4 | Gold Head | Jonathan BrownGreat help from Jimmy |
| 15 August | 4 | P.T.N. | David LewisLargest Brownie 3/4 pound on the middle beat. All returned. A great day with nature, Wonderful! |
| 15 August | 1 | P.T.N. | Malcom MitchellCaught at 2pm. Saw Kingfisher. No other fish but v.nice day. |
| 15 August | 1 | Iron Blue | Anthony Evens |
| 11 August | 4 | Partridge & Orange | Bart BoerdemdatOvercast |
| 11 August | 4 | P.T.N. | Mark Donet |
| 11 August | 2 | Gold Head | Robin FairlieOvercast. Great help from Jimmy.Both returned. |
| 10 August | 1 | Purple Body | David BevanOvercast |
| 9 August | 1 | Purple Snipe | Trevor Bowman-ShawThe river was wet when I sat in it. |
| 8 August | 9 | Red Spinner | Tony BostockBest brace 1lb+. Super evening, fish in excellent condition. All returned. |
| 7 August | 4 | Olive dunn | Tony BostockBest fish 1lb, river very low. Few fish moving. |
| 4 August | 12 | Gold head | |
| 2 August | 2 | Gold head | A.Madrell |
| 1 August | 6 | Pheasant Tail, GRHE | A.MadrellBright |
| 1 August | 1 | Beacon Beige | S.Pugsley |
| 31 July | 2 | Gold head, Montana | Tatsuo Kotaki |
| 30 July | 5 | Gold head, Pheasant Tail | Tatsuo KotakiCloudy with showers. |
| 26 July | 5 | Terry BumfordBright and hot. |
|
| 23 July | 5 | Adams | Richard Wothers |
| 23 July | 3 | Adams | Paul MorrisCool and overcast , all fish returned. One fish over 2lbs. |
| 21 July | 3 | Gold Head | William Hance & Hazel MacDonold |
| 20 July | 7 | Gold head, GRHE | William Hance & Hazel MacDonoldBright and warm. |
| 19 July | 2 | Greenwell's Glory | Richard Body |
| 19 July | 5 | GRHE, Olive CDC | Richard & James WynneGrate day's fun, thanks. |
| 13 July | 2 | Sea Trout dropper | James HallDipper flew through rod, saw 5 grey wagtails. |
| 10 July | 1 | Pheasant Tail Nymph | Freddie Wheeler-BoothSun and showers |
| 10 July | 1 | Hare's Ear | P.B. |
| 10 July | 1 | Silver Vindicator | Wyndham BevanSun and showers, my first fish (age 9) |
| 7 July | 4 salmon par | John LawranceAnother great day's fun. Where are the big ones? |
|
| 6 July | 4 salmon par | John LawranceMy first day on a river, success thanks to Jimmy the Ghillie. |
|
| 6 July | 6 | Gold Head & Olive Popper | Amelia FawcettBest fishing I've had in years. 2 very large fish near top of the Top Beat got away and still there. |
| 6 July | 4 | Black Gnat, Gold Head & GRHE | Goeff BurlingDry and overcast, caught in early afternoon. |
| 6 July | 5 | Gold Head & GRHE | Dylan WilliamsLate afternoon to evening |
| 5 July | 1 | Gold Head | Geoff BurlingShowery, no wind caught around 10.30am |
| 28 June | 2 | Olive Nymph | Chris MedlerBright sky, high clouds, both returned. |
| 26 June | 1 | GRHE | Chris MedlerSunny eveing caught at 8pm & returned. |
| 28 June | 2 | Light Olive | M.DaviesSunny |
| 25 June | 5 | GRHE & dry Gnat | Chris MedlerAll caught between 10.30-11.30am. All returned. |
| 26 June | 2 | Barry Welham Nymph | John PhillipsGey/brown fly life boding well for late eveing. |
| 24 June | 4 | Sedge | Ted MastersLate evening, calm & mild. Considerable activity from 9-10.30pm |
| 24 June | 13 | Griffiths & Gnat #22 | Kieth SaundersExcellent evening's sport, all returned. |
| 23 June | 2 | Sedge | C.Norton-SmithSunny |
| 22 June | 12 | Pheasant tail and dry Sedge | C.Norton-SmithTwo fish over 2lbs, lovely bit of water. |
| 23 June | 6 | Hare's Ear | |
| 22 June | 1 | Hare's Ear | L. Lloyd |
| 23 June | 6 | March Browns | John & Claire Cooper, Philip & Cordelia EdmondsonSunny spells, two mink and two eels seen. |
| 22 June | 5 grilse |
Hare's Ear, Goldhead | Harry Lloyd-Gardner (age10) |
| 22 June | 3 | March Brown | Philip Edmonson Alex Walduck John Cooper |
| 22 June | 2 | Black Mossy #22 | Phil SavoieOvercast, both returned and mink sighted. |
| 22 June | 1 | Hare's Ear Nymph | John Hooper |
| 21 June | 3 | Gold Head | Robin Minter-KempLate evening rise. End to a good day. |
| 21 June | 1 11.5 lbs |
Spinner | Robin Minter-Kemp |
| 21 June | 1 4.75lbs Grilse |
Spinner | Colin Coburn |
| 21 June | 1 | Gey Wulff | Colin CoburnLow water and clear. Fish returned. |
| 20 June | 1 | Grey Wulff | Iain SummersGood weather. |
| 15 June | 2 | Greenswell & CDC Olive | A. LeonardCold again today. |
| 14 June | 5 | Greenswell & CDC Olive | A. LeonardCold and windy, still a nice day fishing. |
| 11 June | 2 | GRHE (N016) | Lars Carlsson-BrandtCaught on the middle beat. |
| 10 June | 1 | Goldhead | Jimmy Devoy1.5lbs returned. |
| 9 June | 3 | GRHE & Mayfly shadow | D.BotsfordAll under 1lb but in very good condition. Very small GRHE (size18) and Mayfly(size 14). Small hatch at about 10.30am. |
| 8 June | 3 | Dry Adams | D.B. McLearyAll fish returned. |
| 8 June | 1 | Goldhead nymph | H. LancasterMy first fish. |
| 6 June | 2 | Goldhead | Amelia FawcettSlightly misty and drizzly. |
| 6 June | 2 | Goldhead | G.BarkerJimmy's great. |
| 5 June | 1 | Goldhead | G. BarkerFirst brown trout, thank you Jimmy. |
| 2 June |
1 10lbs |
Spinner | M.Tebbutt |
| 2 June |
2 8.5 & 10lbs |
Orange C | J. TebbuttFirst attempt at salmon fishing. Thanks to Stewart an excellent Ghillie. |
| 1 June | 1 | Gold Ribbed Hare's Ear | Nick JeffcoatSuccess at last after two blank days. Some fly but no rises; fish caught deep. |
| 29 May | 1 | Dragon fly nymph | R Scott-WebbGood hatch, no risers. |
| 16 May | 2 | Pheasant Tail Nymph & Iron Blue Dunn | D. FurnellFantastic hatch, virtualy no fish rising. |
| 16 May | 1 | John WhitellAmazing hatches, few fish. |
|
| 16 May | 4 | Dry Red Quill | Tony BostockGood fly hatches but not a lot of fish rising. |
| 15 May | 4 | Dry Red Quill | Tony BostockLoads of black gnats on the wing. Fish in excellent condition. |
| 11 May | 1 | Dry Parachute | Takayuki TerashmaPerfect |
| 11 May | 1 | Gold Head Nymph | David WilliamsGenerous hatch of fly, including Mays, but not much surface activity by the fish. |
| 8 May | 2 | Lunn's Particular | Geoff LeeGood catch of Olives from 2-5pm |
| 6 May | 1 | John LefevreTop beat, cloudy morning. |
|
| 5 May | 1 | Greenwell Spider | R.A. Mullholland |
| 5 May | 6 | Blue Dun & Adams | George & Erik BritsTop Beat. Cloudy. |
| 5 May | 1 | Gold Head Nymph | Howard GreenJimmy's dropper tips paid off. |
| 5 May | 1 | Bonefish Fly (shrimp) | Philip LefevreTaken below the falls on the Green Drive |
| 4 May | 5 | Blue Dun | George & Erik BritsAll fish 8"-10" |
| 4 May | 2 | Gold Head Nymph | Geoff Cooke |
| 4 May | 1 | Grey Duster | Rose DaviesCaught on Green Drive |
| 26 April | 0 | Colin BruntonExcellent fishing with a tiddler to show. Jimmy tried hard but is clearly past his prime! (not really true as Jimmy is the best in Wales) |
|
| 26 April | 4 | Black Spider | Tony Mair4 tiddlers . Jimmy failed to find us any real fish - had to fire him! (until next time) |
| 28 April | 1 | Goldhead | Charla TubbWet and windy |
| 20 April | 2 | Patrick BrookToo bright! |
|
| 14 April | 2 | Greenwell Spider | Derek RippengalTop beat |
| 14 April | 1 | CDC Midge | Jeremy HerrmannFish Rising in flat water |
| 13 April | 4 | Quill Gordon & Olive | Dean LippoldCaught on the middle beat |
| 31 March | 0 | T.HayatjuFish started feeding after1pm. None interested in my fly |
|
| 30 March | 3 | Greenwell's spider | T.Hayatju12" brown on Bibio |
| 30 March | 3 | Greenwell Nymph | Larger fish had a 1.5" beetle in its throat. All fish caught between 12.40 and 1.20pm. |
| 26 March | 1 | Green Nymph | Mark DonetVery clear, hard day again. |
| 24 March | 1 | Grey Duster | Mark DonetHard day overall. |
| 23 March | 1 | Snipe & Purple | Chris LaceyWarm but easterly breezes. Lost a good fish. |
| 23 March | 2 | Green GRHE | J Van der HeidenLight mist and warm. |
| 16 March | 1 | Prince Nymph | P. Tyjas |
| 16 March | 1 | Gnat | R.S. Kuramoto |
| 15 March | 2 | Green Klinkhammer | P. Tyjas |
| 15 March | 4 | Grey Duster | R.S. Kuramoto |
| 10 March | 1 | Goldhead | F. MillerLost another three |